One-on-One Coaching
We will begin the process with an extensive interview and consultation on your athletic history, your experience, your perceived strengths and weaknesses, and your short- and long-term goals. The next step will be to create your Annual Training Plan (ATP) that outlines and summarizes how you will progress through the season and how the individual workouts will help get you ready for your highest-priority events. The ATP will serve as a guide throughout the year and we will modify it as necessary based on how the season progresses. Using your ATP to outline the plan at a high level, your coach will provide detailed training plans that prescribe your training on a day-to-day basis.
At Vitality Multisport, we use the latest science and a power meter and speed/pace device are strongly recommended and will be used to guide your training. Using your TrainingPeaks account and WKO+ analysis software, we will carefully monitor your progress planning and tracking your fitness progression.
Your custom plan will be based on the initial consultation with your coach, ongoing communication, and with your personal goals in mind. It will evolve as your training and fitness progresses and will also consider your life outside of training. There are no “canned” training plans with Vitality Multisport!
Coaching Programs
Silver $120* Month |
Gold $160* Month |
Platinum $200* Month |
|
---|---|---|---|
History Evaluation | Evaluation of past training history | Evaluation of past training history | Evaluation of past training history |
Development of Goals | Development of individualized, specific goals | Development of individualized, specific goals; tracking of individualized training benchmarks | Development of individualized, specific goals; tracking of individualized training benchmarks |
Development of Weekly Training Template | Development of individualized weekly training template | Development of individualized weekly training template | Development of individualized weekly training template |
Training Blocks | Detailed training plans sent in 2-4 week blocks | Detailed training plans sent in 1-4 week blocks (depending on athlete/coach preferences) | Detailed training plans sent in 1-4 week blocks (depending on athlete/coach preferences) |
Training Log | Training Log via a Basic Athlete Edition TrainingPeaks account | Training Log via a Premium Athlete Edition TrainingPeaks account | Training Log via a Premium Athlete Edition TrainingPeaks account |
Training Session Feedback | Weekly training log review | Coach feedback on key training sessions | Coach feedback on key training sessions in regards to key training metrics |
Race Planning | Race day nutrition planning; Detailed race tapering and execution plans | Race day nutrition planning; Detailed race tapering and execution plans ; Course specific strategy and planning for races | Race day nutrition planning; Detailed race tapering and execution plans ; Course specific strategy and planning for races, including power and heart rate targets |
Season Planning | Annual ATP development | Annual ATP development; Detailed plans of training phases throughout season; | Annual ATP Development; Season and training load planning; Progress tracking via Training Stress Score and advanced training metrics |
Technology | — | A heart-rate monitor and GPS device is recommended at this level of coaching | A power meter on the bike and speed-distance device for the run is required at this level of coaching |
Communication | Weekly email correspondence; Monthly phone call | Unlimited athlete-initiated communication via email and weekly phone call | Unlimited communication via phone, text, email |
Race Gear | Discounted Vitality Multisport Gear | Discounted Vitality Multisport Gear | Vitality Multisport Race Kit Included; Discounted Vitality Multisport Gear |
Contact Us! | Contact Us! | Contact Us! | |
* If you are in the 18-29 year old range, please contact us for more information and inquire about pricing.